Last Updated: Aug 28th 2023


| Component | Details |
|---|---|
| CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor |
| CPU Cooler | Corsair iCUE H150i ELITE CAPELLIX XT (White) |
| Motherboard | Asus ROG Crosshair VIII Hero (WI-FI) ATX AM4 |
| Memory | Corsair Vengeance RGB Pro 32 GB (4 x 8 GB) DDR4-3600 CL18 |
| SSD | ADATA XPG SPECTRIX S40G RGB 512 GB M.2-2280 PCIe 3.0 X4 NVME |
| HDD | Western Digital Red Pro 10 TB 3.5" 7200 RPM |
| GPU | Zotac AMP Extreme GeForce RTX 2080 Ti 11 GB |
| GPU Riser | EZDIY NEW PCI Express 16x Flexible Cable Card Extension Port Adapter High Speed Riser Card-20cm |
| Case | be quiet! Dark Base 700 White Edition ATX Mid Tower |
| PSU | Corsair RM850x (2018) 850 W 80+ Gold Fully Modular ATX |
| Fans | 4x Corsair LL120 + 3x Corsair QL120 (White) |
| Fan Controllers | iCUE Commander PRO |
| LEDs | iCUE ELITE CPU Cooler LCD Display Upgrade Kit - Ice |
| Phanteks Digital RGB Neon M5 Kit | |
| Lian LI Strimer Plus V2 8 Pin | |
| Lian Li Strimer Plus V2 24 Pin | |
| Corsair RGB to JST-SM Addressable RGB Adapter | |
| Corsair RGB to Aura/Mystic Light A-RGB Adapter | |
| Corsair RGB to Aura/Mystic Light D-RGB Adapter |
| Component | Details |
|---|---|
| Primary Monitor | LG 27GL850-B 27.0" 2560 x 1440 144 Hz Monitor |
| Secondary Monitor | Acer CB271HU bmidprx 27.0" 2560 x 1440 60 Hz Monitor |
| Tertiary Monitor | Acer CB271HU bmidprx 27.0" 2560 x 1440 60 Hz Monitor |
| Keyboard | HyperX Alloy Origins RGB Wired Gaming Keyboard |
| Mouse | Anker AK-98ANWVM-UBA Wireless Optical Mouse |
| HyperX Pulsefire Haste 2 (Wireless) | |
| Headphones | Steelseries Arctis Pro Wireless (White) |
| Microphone | HyperX QuadCast S |
| Samson Q2U | |
| Mic Arm | InnoGear Microphone Arm |
| Speakers | Harman Kardon Onyx Studio 4 |
| Webcam | Logitech BRIO Ultra HD Pro |
| Logitech C922x Pro | |
| Canon T6i Creator Kit | |
| Stream Gear | Elgato Stream Deck MK.2 |
| Elgato Key Light | |
| Elgato Cam Link 4K | |
| Elgato 4K60 Pro MK.2 | |
| RALENO Softbox Photography Lighting Kit 20”x28” 2pcs | |
| HDMI Splitter 1 in 4 Out ZACCAS | |
| 2x HDMI Switch 4K HDMI Splitter |
| Component | Details |
|---|---|
| Headset | Valve Index |
| Controllers | Valve Index Knuckles |
| Base Stations | 2x Valve Index Base Station |
| 2x Vive 2.0 Base Station | |
| Trackers | 8x Tundra Trackers |
| Tracker Dongle | 2x Tundra Labs Super Wireless 7 Dongle (SW7) |
| Tracker Straps | VRChat x EOZ Belt Strap |
| VRChat x EOZ Foot Straps | |
| VRChat x EOZ Arm Straps | |
| VRChat x EOZ Limb Straps | |
| GoPro Performance Chest Mount + 1/4 Inch Adapter | |
| Headset Cooler | ChillDex 2.0 |
| Headset Faceplate | ChillDex Colored Airflow Polycarbonate Faceplate |
| Face Gasket | VRCover Valve Index Interface & Foam Replacement Set |
| Cable Management | KIWI design Retractable Ceiling Pulley System |
| Base Station Mount | KIWI design Wall Mount Adjustable Security Wall Mount 2pcs |
| Component | Details |
|---|---|
| Trackers | 3x Vive 2.0 Trackers |
| Tracker Straps | Rebuff Reality TrackStrap Plus |
| KIWI design Tracker Straps | |
| Skywin VR Tracker Belt, HandStraps, and Protective Silicon Skins | |
| Controller Batteries | DeadEyeVR Valve Index Wrist Mounted Battery Kit |
| 2x Anker PowerCore 5000 Portable Charger | |
| Haptic Audio | Woojer Strap 3 |
| Haptics | bHaptics Tactot (Vest) with Mesh Lining |
| bHaptics Tactal (Face) | |
| bHaptics Tactosy for Arm with Inner Lining | |
| Tracker Handle | Revo 5” Hand Grip for HDSLRs and Video Cameras |
| Display Adapter | CableCreation USB C to DisplayPort 4K Portable Adapter |
| Face Mask | BBTO 150pcs Disposable VR Sanitary Face Mask Covers |
| Knee Pads | Mizuno LR6 Volleyball Kneepad |
| Socks | Non Slip Yoga/Fitness Socks with Grips |
| Rug | Fur Living Room Rug 60x96 Inches (To block tile reflections) |